Odată cu apariția legislației GDPR, au apărut cookie-uri pe aproape toate site-urile. Hai sa aruncăm o privire la lucrurile cu care sunteți de acord și tot textul pe care trebuie sa îl citiți pentru a lua o decizie în cunoștință de cauză cu privire la informațiile dvs. personale.
Pentru o mai bună înțelegere, să luăm www.theguardian.com ca un mediu de știri popular. Așa arată consimțământul de pe www.theguardian.com:
După ce apăsăm pe „manage my cookies„ și „site sellers„ , putem vedea o listă de companii unde informațiile noastre vor fi transmise:
Observați cât de lungă este lista. Pentru a fi mai clar, am întocmit un tabel:
Company | |
1 | 1plusX AG |
2 | 2KDirect, Inc. (dba iPromote) |
3 | 6Sense Insights, Inc. |
4 | 33Across |
5 | 360e-com Sp. z o.o. |
6 | : Tappx |
7 | A.Mob |
8 | Aarki |
9 | AAX LLC |
10 | Acast |
11 | Accorp Sp. z o.o. |
12 | Active Agent (ADITION technologies AG) |
13 | ad6media |
14 | Ad Alliance GmbH |
15 | Adacado Technologies Inc. (DBA Adacado) |
16 | ADARA MEDIA UNLIMITED |
17 | ADBOX |
18 | ADCELL | Firstlead GmbH |
19 | AdClear GmbH |
20 | AddApptr GmbH |
21 | AdDefend GmbH |
22 | Adevinta Spain S.L.U. |
23 | Adform |
24 | AdGear Technologies, Inc. |
25 | Adhese |
26 | adhood.com |
27 | Adikteev |
28 | ADITION technologies AG |
29 | Adkernel LLC |
30 | Adloox SA |
31 | ADMAN – Phaistos Networks, S.A. |
32 | ADman Interactive SLU |
33 | adMarketplace, Inc. |
34 | AdMaxim Inc. |
35 | Admedo |
36 | Admixer EU GmbH |
37 | Adobe Advertising Cloud |
38 | Adobe Audience Manager, Adobe Experience Platform |
39 | Adpone SL |
40 | Adriver |
41 | adrule mobile GmbH |
42 | Adserve.zone / Artworx AS |
43 | AdSpirit GmbH |
44 | adsquare GmbH |
45 | Adssets AB |
46 | AdsWizz Inc. |
47 | Adtarget Medya A.S. |
48 | Adtelligent Inc. |
49 | AdTheorent, Inc |
50 | AdTriba |
51 | ADUX |
52 | advanced store GmbH |
53 | Adventori |
54 | Adverline |
55 | Adverticum cPlc. |
56 | advolution.control |
57 | ADWAYS SAS |
58 | ADYOULIKE SA |
59 | Adzymic Pte Ltd |
60 | AerServ LLC |
61 | affilinet |
62 | Affle International |
63 | agof – daily campaign facts |
64 | agof studies |
65 | AirGrid LTD |
66 | Akamai |
67 | Alliance Gravity Data Media |
68 | Amazon Advertising |
69 | Amazon Pay |
70 | Amobee Inc. |
71 | Analights |
72 | Aniview LTD |
73 | AntVoice |
74 | Anzu Virtual Reality LTD |
75 | Appier PTE Ltd |
76 | AppLovin Corp. |
77 | Arkeero |
78 | ARMIS SAS |
79 | Arrivalist Co. |
80 | Artefact Deutschland GmbH |
81 | Audience Solutions S.A. |
82 | Audience Trading Platform Ltd. |
83 | AudienceProject Aps |
84 | Audiencerate LTD |
85 | Audiens S.r.l. |
86 | Audienzz AG |
87 | AuDigent |
88 | audio content & control GmbH |
89 | AUDIOMOB LTD |
90 | Aunica |
91 | Avid Media Ltd |
92 | Avocet Systems Limited |
93 | AWS_ALB |
94 | Axel Springer Teaser Ad GmbH |
95 | Azerion Holding B.V. |
96 | bam! interactive marketing GmbH |
97 | Bannerflow AB |
98 | Bannernow, Inc. |
99 | Barometric |
100 | Batch Media |
101 | BDSK Handels GmbH & Co. KG |
102 | Beaconspark Ltd |
103 | BeeswaxIO Corporation |
104 | BEINTOO SPA |
105 | BeOp |
106 | BidMachine Inc. |
107 | BIDSWITCH GmbH |
108 | Bidtellect, Inc |
109 | BidTheatre AB |
110 | BILENDI SA |
111 | Bit Q Holdings Limited |
112 | BLIINK SAS |
113 | Blingby LLC |
114 | Blis Media Limited |
115 | Blue |
116 | Bmind a Sales Maker Company, S.L. |
117 | Bombora Inc. |
118 | Bonzai |
119 | Booking.com |
120 | Bounce Exchange, Inc |
121 | Brand Advance Limited |
122 | Brand Metrics Sweden AB |
123 | Braze |
124 | BritePool Inc |
125 | Browsi |
126 | BusinessClick |
127 | C3 Metrics |
128 | Cablato |
129 | Captify Technologies Limited |
130 | Cedato Technologies Ltd |
131 | Celtra, Inc. |
132 | CentralNic Poland sp. z o.o. |
133 | Centro |
134 | Cint AB |
135 | Clinch Labs LTD |
136 | Clipcentric, Inc. |
137 | Cloud Technologies S.A. |
138 | Cloudflare |
139 | Cloudinary, Inc. |
140 | Collective Europe Ltd. |
141 | Comcast International France SAS |
142 | Commanders Act |
143 | comScore, Inc. |
144 | Confiant |
145 | Connatix Native Exchange Inc. |
146 | ConnectAd Realtime GmbH |
147 | Consumable, Inc. |
148 | Contact Impact GmbH |
149 | Continue with Apple |
150 | Converge-Digital |
151 | Cookie Market LTD |
152 | Crimtan Holdings Limited |
153 | Criteo SA |
154 | CUBED |
155 | Cxense ASA |
156 | DataXu |
157 | DeepIntent |
158 | DEFINE MEDIA GMBH |
159 | Delta Projects AB |
160 | Demandbase |
161 | DENTSU |
162 | Dentsu Aegis Network Italia SpA |
163 | Deutsche Post AG |
164 | Digiseg ApS |
165 | digitalAudience |
166 | DIGITEKA Technologies |
167 | Discussion Frontend |
168 | district m inc. |
169 | DMA Institute |
170 | DoubleVerify Inc. |
171 | Dstillery |
172 | DTS |
173 | Dugout Limited |
174 | Duration Media, LLC. |
175 | Dynamic 1001 GmbH |
176 | Dynata LLC |
177 | EASY Marketing GmbH |
178 | EASYmedia GmbH |
179 | eBay |
180 | ebuilders |
181 | Effiliation / Effinity |
182 | emetriq GmbH |
183 | EMX Digital |
184 | Ensighten |
185 | Epsilon |
186 | Essens |
187 | Eulerian Technologies |
188 | Evidon |
189 | Exactag GmbH |
190 | Exponential Interactive, Inc d/b/a VDX.tv |
191 | Eyeota Pte Ltd |
192 | Eyereturn Marketing |
193 | |
194 | Facebook Login |
195 | Factor Eleven GmbH |
196 | FeedAd GmbH |
197 | Fidelity Media |
198 | Fifty Technology Limited |
199 | Flashtalking, Inc. |
200 | Flexitive |
201 | Fractional Media |
202 | Free Stream Media Corp. dba Samba TV |
203 | Fusio by S4M |
204 | Fyber |
205 | Gamned |
206 | GDMServices, Inc. d/b/a FiksuDSP |
207 | Gemius SA |
208 | Giantmedia |
209 | Global Media & Entertainment Limited |
210 | GlobalWebIndex |
211 | Go.pl sp. z o.o. |
212 | Goldbach Group AG |
213 | Good-Loop Ltd |
214 | Google Ads Remarketing |
215 | Google Advertising Products |
216 | Google Analytics |
217 | Google Sign-In |
218 | Google Tag Manager |
219 | GP One GmbH |
220 | GroupM UK Limited |
221 | gskinner |
222 | gu.contributions.contrib-timestamp |
223 | gu.contributions.recurring.contrib-timestamp.Annual |
224 | gu.contributions.recurring.contrib-timestamp.Monthly |
225 | GU_AF1 |
226 | gu_digital_subscriber |
227 | GU_Edition |
228 | GU_geo_Continent |
229 | gu_hide_support_messaging |
230 | GU_mvt_id |
231 | gu_paying_member |
232 | gu_recurring_contributor, |
233 | GU_U; SC_GU_U; SC_GU_LA; SC_GU_RS |
234 | GumGum, Inc. |
235 | Haensel AMS GmbH |
236 | Havas Media France – DBi |
237 | Hivestack Inc. |
238 | hurra.com |
239 | Hybrid Adtech GmbH |
240 | Hybrid Theory |
241 | HyperTV Inc. |
242 | IBM |
243 | ID5 Technology SAS |
244 | Ignition One |
245 | Impact |
246 | Impactify |
247 | Improve Digital BV |
248 | Index Exchange, Inc. |
249 | Infectious Media |
250 | INFINIA MOBILE S.L. |
251 | InMobi Pte Ltd |
252 | INNITY |
253 | Innovid |
254 | Inskin Media LTD |
255 | Inspired Mobile Limited |
256 | Instinctive, Inc. |
257 | InsurAds Technologies SA. |
258 | Integral Ad Science, Inc. |
259 | intelliAd |
260 | Internet BillBoard a.s. |
261 | INVIBES GROUP |
262 | INVIDI technologies AB |
263 | IP Deutschland GmbH |
264 | IPONWEB GmbH |
265 | Ipsos MORI |
266 | IPSOS MORI UK LTD |
267 | IVO |
268 | Jaduda GmbH |
269 | Jampp LTD |
270 | Jellyfish France |
271 | Jivox Corporation |
272 | Jointag (Next14 Group) |
273 | jsdelivr |
274 | Justpremium |
275 | Justpremium BV |
276 | Justtag Sp. z o.o. |
277 | Kairion GmbH |
278 | Kairos Fire |
279 | Kayzen |
280 | Keymantics |
281 | Knorex |
282 | Kubient Inc. |
283 | Kwanko |
284 | LEESTEN INC |
285 | LifeStreet Corporation |
286 | LinkedIn Ireland Unlimited Company |
287 | LiquidM Technology GmbH |
288 | LiveIntent |
289 | LiveRamp, Inc. |
290 | Location Sciences AI Ltd. |
291 | Login with Amazon |
292 | LoopMe Limited |
293 | Lotame Solutions, inc |
294 | Lucid |
295 | Lucid Holdings, LLC |
296 | Lucidity |
297 | Macromill group |
298 | Madington |
299 | MADVERTISE MEDIA |
300 | mainADV Srl |
301 | Manage.com |
302 | Marfeel Solutions, SL |
303 | Market Resource Partners LLC |
304 | Marketing Science Consulting Group, Inc. |
305 | MARKETPERF CORP |
306 | MBR Targeting Gmbh |
307 | McCann Discipline LTD |
308 | Media Square |
309 | Media.net Advertising FZ-LLC |
310 | Mediakeys Platform |
311 | MediaMath, Inc. |
312 | MEDIAMETRIE |
313 | mediarithmics SAS |
314 | Mediasmart Mobile S.L. |
315 | MediaWallah |
316 | Meetrics GmbH |
317 | Mindlytix SAS |
318 | MindTake Research GmbH |
319 | MiQ |
320 | MISSENA |
321 | mobalo GmbH |
322 | Mobfox US LLC |
323 | Mobile Professionals BV |
324 | Mobitrans |
325 | Mobsuccess |
326 | Moloco Ads |
327 | Monet Engine Inc |
328 | MOVIads Sp. z o.o. Sp. k. |
329 | MSI-ACI |
330 | MyTraffic |
331 | Nano Interactive GmbH |
332 | Nativo, Inc. |
333 | Navegg |
334 | NC Audience Exchange, LLC (NewsIQ) |
335 | Near Pte Ltd |
336 | Neodata Group srl |
337 | NEORY GmbH |
338 | Netflix |
339 | Netquest |
340 | NetSuccess, s.r.o. |
341 | netzeffekt GmbH |
342 | NEURAL.ONE |
343 | Neustar on behalf of The Procter & Gamble Company |
344 | NextRoll, Inc. |
345 | Nielsen Marketing Cloud |
346 | Norstat AS |
347 | Noster Finance S.L. |
348 | NOW GmbH |
349 | numberly |
350 | Objective Partners |
351 | Ogury Ltd. |
352 | On Device Research Limited |
353 | OnAudience Ltd |
354 | One Planet Only |
355 | OneTag Limited |
356 | Onfocus (Adagio) |
357 | Online Advertising Network Sp. z o.o. |
358 | Onnetwork Sp. z o.o. |
359 | OpenX |
360 | Ophan |
361 | Opinary GmbH |
362 | Optomaton |
363 | Oracle Data Cloud |
364 | Orion Semantics |
365 | ORTEC B.V. |
366 | Other Site Vendors |
367 | Otto (GmbH & Co KG) |
368 | Outbrain UK Ltd |
369 | PaperG, Inc. dba Thunder Industries |
370 | Passendo Aps |
371 | PayPal |
372 | Permodo GmbH |
373 | Permutive Limited |
374 | Permutive Technologies, Inc. |
375 | Pexi B.V. |
376 | Pinpoll GmbH (Private Limited) |
377 | Pixalate |
378 | PIXIMEDIA SAS |
379 | Play CSRF cookie |
380 | PLAYGROUND XYZ EMEA LTD |
381 | plista GmbH |
382 | Polar |
383 | Polar Mobile Group Inc. |
384 | Polyfill.io |
385 | Prebid.org |
386 | Prebid.org, Inc |
387 | Predicio |
388 | Programatica de publicidad S.L. |
389 | PROXISTORE |
390 | Pubfinity LLC |
391 | Publicis Media GmbH |
392 | PubMatic, Inc. |
393 | PubNative GmbH |
394 | Pulpo (An Entravision Company) |
395 | PulsePoint |
396 | Qantas Airways Limited |
397 | Quantcast International Limited |
398 | Rackspace |
399 | Radio Net Media Limited |
400 | Rakuten Marketing LLC |
401 | Readpeak Oy |
402 | Realeyes OU |
403 | Reignn Platform Ltd |
404 | Relay42 Netherlands B.V. |
405 | remerge GmbH |
406 | Reppublika- The Research Toolbox GmbH |
407 | Research and Analysis of Media in Sweden AB |
408 | Resolution Media |
409 | Resonate |
410 | Revcontent, LLC |
411 | Reveal Mobile Inc |
412 | RevJet |
413 | Rezonence Limited |
414 | RhythmOne DBA Unruly Group Ltd |
415 | Rich Audience Technologies SL |
416 | RMSi Radio Marketing Service interactive GmbH |
417 | Roku Advertising Services |
418 | Roq.ad Inc. |
419 | Roy Morgan Research |
420 | RTB House S.A. |
421 | Salesforce DMP |
422 | Samba TV UK Limited |
423 | ScaleMonk Inc. |
424 | Scene Stealer Limited |
425 | Scoota |
426 | Seeding Alliance GmbH |
427 | Seedtag Advertising S.L |
428 | SelectMedia International LTD |
429 | Semasio GmbH |
430 | Sentry.io |
431 | Seznam.cz, a.s. |
432 | SFR |
433 | ShareThis, Inc |
434 | Sharethrough, Inc |
435 | ShinyStat S.p.a. |
436 | Shopalyst Inc |
437 | Showheroes SE |
438 | Signals (Next14 Group) |
439 | Simplifi Holdings Inc |
440 | SINGLESPOT SAS |
441 | Sirdata |
442 | SITU8ED SA |
443 | Sizmek by Amazon |
444 | Skaze |
445 | Smaato, Inc. |
446 | Smart Adserver |
447 | Smart Traffik |
448 | smartclip Europe GmbH |
449 | Smartclip Hispania SL |
450 | Smartology Limited |
451 | SMARTSTREAM.TV GmbH |
452 | Smile Wanted Group |
453 | Snapsort Inc., operating as Sortable |
454 | Sociomantic |
455 | Solocal |
456 | Sonobi, Inc |
457 | SoundCast |
458 | Sourcepoint Technologies, Inc. |
459 | Sovrn Holdings Inc |
460 | Spolecznosci Sp. z o.o. Sp. k. |
461 | Sportradar AG |
462 | Spotad |
463 | SpotX, Inc. |
464 | SpringServe, LLC |
465 | StackAdapt |
466 | Stripe |
467 | Ströer SSP GmbH (DSP) |
468 | Ströer SSP GmbH (SSP) |
469 | Sublime |
470 | SunMedia |
471 | Supership |
472 | TabMo SAS |
473 | Taboola Europe Limited |
474 | Tapad, Inc. |
475 | tapCLIQ |
476 | Tapjoy, Inc. |
477 | TAPTAP Digital SL |
478 | Targetspot Belgium SPRL |
479 | TargetVideo GmbH |
480 | Teads |
481 | Teemo SA |
482 | Telaria SAS |
483 | Telefonica Investigación y Desarrollo S.A.U |
484 | Teroa S.A. |
485 | The ADEX GmbH |
486 | The Globe and Mail Inc. |
487 | The Kantar Group Limited |
488 | The MediaGrid Inc. |
489 | THE NEWCO S.R.L. |
490 | The Ozone Project Limited |
491 | The Reach Group GmbH |
492 | The Trade Desk |
493 | Think Clever Media |
494 | Tradedoubler AB |
495 | travel audience GmbH |
496 | Travel Data Collective |
497 | TreSensa Technologies, Inc. |
498 | TripleLift, Inc. |
499 | Triton Digital Canada Inc. |
500 | TrueData Solutions, Inc. |
501 | TruEffect |
502 | TrustArc |
503 | twiago GmbH |
504 | Twitter, Inc. |
505 | UAB Meazy |
506 | UberMedia, Inc. |
507 | ucfunnel Co., Ltd. |
508 | Undertone |
509 | Universal Event Tracking – Microsoft Advertising (Bing) |
510 | Unruly Group Ltd |
511 | usemax advertisement (Emego GmbH) |
512 | VECTAURY |
513 | Venatus Media Limited |
514 | Verizon Media EMEA Limited |
515 | VEXPRO TECHNOLOGIES LTD |
516 | Videology |
517 | ViewPay |
518 | Vimeo |
519 | Virtual Minds |
520 | Vodafone GmbH |
521 | Wagawin GmbH |
522 | Walmart |
523 | Waystack |
524 | WebAds B.V |
525 | Weborama |
526 | WhatRocks Inc. |
527 | White Ops, Inc. |
528 | Widespace AB |
529 | Wizaly |
530 | xAd, Inc. dba GroundTruth |
531 | Xandr, Inc. |
532 | Yieldlab AG |
533 | Yieldlove GmbH |
534 | Yieldmo, Inc. |
535 | YOC AG |
536 | YouGov |
537 | Youtube |
538 | ZBO Media |
539 | Zemanta, Inc. |
540 | zeotap GmbH |
541 | Zeta Global |
542 | ZMS |
543 | ZypMedia |
Prin acceptarea acestor cookie-uri, tocmai am fost de acord în a ne împărtăși informațiile cu alte 543 companii.
Dacă am fii cu toții responsabili, ar trebui să citim 543 de termeni si condiții separate. Cu o medie de 8 pagini pentru fiecare document, asta ar însemna că trebuie să citim 4344 de pagini. O persoană normală poate citi o pagină în jur de 3 minute. Ca să citim tot ar dura 217 ore.
Înainte de a citi un articol de pe The Guardian, ar trebui să ne petrecem toată ziua pentru a citi toți termenii și condițiile.
Pentru mine personal, refuzarea cookie-urilor mi se pare o soluție mult mai bună. Vom discuta despre ce va cauza asta în blogul următor.
Sunt jurnalist
Serviciu GRATUIT * pentru jurnaliștii și bloggerii aflați in căutarea unor surse de informare și citate de încredere.
Sunt o sursă
Serviciu GRATUIT * pentru experții și companiile care doresc publicitate în mass media.